<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pepose Vision Blogs</title>
	<atom:link href="http://peposevision.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://peposevision.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 13:13:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Computer Vision Syndrome (CVS)</title>
		<link>http://peposevision.com/blog/2012/04/computer-vision-syndrome-cvs/</link>
		<comments>http://peposevision.com/blog/2012/04/computer-vision-syndrome-cvs/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:12:40 +0000</pubDate>
		<dc:creator>Carrie Gaines</dc:creator>
				<category><![CDATA[Computer Vision Syndrome]]></category>

		<guid isPermaLink="false">http://peposevision.com/blog/?p=307</guid>
		<description><![CDATA[More than 50% of Americans spend 2 hours or more on a computer.  Computer Vision Syndrome (CVS) describes a group of eye and vision-related problems that arise from extended periods of computer use. Many of us who spend a great deal of time on the computer recognize and experience many of these symptoms: Difficulty focusing [...]]]></description>
			<content:encoded><![CDATA[<p>More than 50% of Americans spend 2 hours or more on a computer.  Computer Vision Syndrome (CVS) describes a group of eye and vision-related problems that arise from extended periods of computer use.</p>
<p>Many of us who spend a great deal of time on the computer recognize and experience many of these symptoms:</p>
<ul>
<li>Difficulty focusing and blurred vision</li>
<li>Headaches</li>
<li>Dry, itchy, watery eyes</li>
<li>Pain or muscle spasms in the neck and shoulders</li>
</ul>
<p>Minor vision problems such as uncorrected nearsightedness, farsightedness or presbyopia can contribute to the development of CVS.  Poor eye coordination and focusing skills can contribute as well.</p>
<h5>Steps to manage CVS:</h5>
<ul>
<li>Adjust text size so that it is three times the smallest text you can read from your normal working distance.</li>
<li>Experiment with color choice.  Black text on a white background works well for most but a light text on a dark background or other color combinations may work better.</li>
<li>Adjust the brightness to match the room brightness.  Then, increase the contrast to the highest comfortable level.</li>
<li>Reduce  glare:</li>
<ul>
<li>Position your monitor so that windows are to the side of the monitor.</li>
<li>Do not shine a desk lamp on the screen.</li>
<li>Consider using a glare filter over the monitor or a monitor hood.</li>
</ul>
<li>Use lubricating eye drops.   And, remember to blink.</li>
<li>Make sure to use proper “computer ergonomics”</li>
<ul>
<li>Position your monitor 20 to 26 inches away.</li>
<li>Make sure your monitor is 4-9 inches below straight ahead gaze.</li>
<li>Position your chair and monitor so that your arms are parallel to the floor while typing and your feet are flat on the floor.</li>
<li>Use a document holder close to the screen.</li>
<li>Finally, take a break.  Either look away from the computer and even stand up or stretch.</li>
</ul>
<li>Take time to make your computer use as comfortable as possible.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://peposevision.com/blog/2012/04/computer-vision-syndrome-cvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Can Hear</title>
		<link>http://peposevision.com/blog/2012/04/eye-can-hear/</link>
		<comments>http://peposevision.com/blog/2012/04/eye-can-hear/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:28:37 +0000</pubDate>
		<dc:creator>Jay Pepose</dc:creator>
				<category><![CDATA[hearing]]></category>

		<guid isPermaLink="false">http://peposevision.com/blog/?p=315</guid>
		<description><![CDATA[The next time you are seen at Pepose Vision Institute, you may be surprised when the technician offers to perform a hearing screening test using a 5 tone screening device held up to each ear. If hearing loss is detected, the doctor will offer you an opportunity to have a free audiology evaluation with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://peposevision.com/blog/wp-content/uploads/2012/04/hearing-ear.png"><img class="alignleft size-medium wp-image-324" title="Hearing at Pepose Vision" src="http://peposevision.com/blog/wp-content/uploads/2012/04/hearing-ear-193x300.png" alt="" width="193" height="300" /></a>The next time you are seen at Pepose Vision Institute, you may be surprised when the technician offers to perform a hearing screening test using a 5 tone screening device held up to each ear. If hearing loss is detected, the doctor will offer you an opportunity to have a free audiology evaluation with a licensed audiologist in our office. If needed, the audiologist will dispense hearing aids. If the evaluation suggests the possibility of more serious disease, then you will be referred to an ENT specialist.</p>
<p>Why would an ophthalmology practice find it important to offer hearing testing services? For a number of very important reasons, outlined below.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Hearing Loss is a Risk Factor for Macular Degeneration</strong></p>
<p>Numerous studies have shown a higher prevalence of hearing loss in patients with macular degeneration. A recent study suggested that hearing loss was significantly greater (in decibels) in the dry kind than the wet. Surprisingly, hearing loss in patients 55 years of age or younger was associated with an even higher (4.3X) increase in odds ratio of developing macular degeneration compared to those older, so we screen both younger and older patients.</p>
<p>When a group of patients living in Beaver Dam, Wisconsin between age 48 and 92 were examined, 45.9% had hearing loss. It was more common in men and the risk increased with every 5 years of life. Of note, of those that needed it, only 14.7% of patients wore hearing aids. Patients visit an ophthalmologist with far greater frequency than an ENT specialist, which provides us a unique opportunity to help.</p>
<p>A study published last year in the Archives of Ophthalmology showed that the overall increased risk of developing macular degeneration in a patient with hearing loss was 2.28 times those without. Put into perspective, that is a 36% larger increase in the odds of developing macular degeneration compared to the impact of smoking more than 11 years. Patients with hearing loss may need to be monitored more closely by us for the development of macular disease, so it is important for us to know your hearing status.</p>
<p>&nbsp;</p>
<p><strong>We are in the Business of Enhancing Quality of Life</strong></p>
<p>I think you can now appreciate why screening for hearing loss is good medicine for those of us in eye care. Patients who have both sensory hearing loss and vision loss more often become isolated, dependent and have problems communicating. They are more prone to depression, falls, and accidents. We want to take advantage of the unique opportunity we have to make a positive impact in your quality of life. Please contact us at 636-728-0111 or by <a title="Contact Form" href="http://peposevision.com/contact-us/#contact-form">clicking here</a>  to schedule free hearing testing at Pepose Vision Institute, which can often be provided the same day as your next eye examination.</p>
]]></content:encoded>
			<wfw:commentRss>http://peposevision.com/blog/2012/04/eye-can-hear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Cataract Surgery in the 58 year old?</title>
		<link>http://peposevision.com/blog/2012/04/why-cataract-surgery-in-the-58-year-old/</link>
		<comments>http://peposevision.com/blog/2012/04/why-cataract-surgery-in-the-58-year-old/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 08:24:44 +0000</pubDate>
		<dc:creator>Mujtaba Qazi</dc:creator>
				<category><![CDATA[Cataract]]></category>

		<guid isPermaLink="false">http://peposevision.com/blog/?p=294</guid>
		<description><![CDATA[Most of us think that one has to be older to develop a cataract.  This makes sense as cataract formation is generally age-related.  A cataract is a cloudy natural lens inside the eye that distorts light entering the eye.  However, a number of factors may accelerate cataract formation.  Cataracts can develop at an earlier age [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us think that one has to be older to develop a cataract.  This makes sense as cataract formation is generally age-related.  A cataract is a cloudy natural lens inside the eye that distorts light entering the eye.  However, a number of factors may accelerate cataract formation.  Cataracts can develop at an earlier age due to trauma to the eyes, from medical conditions such as diabetes, or from spending more time outdoors without wearing sunglasses to block UV light.  Earlier cataracts are also seen in patients who use steroids chronically, such as with Prednisone pills, asthma inhalers, allergy nasal sprays, or steroid eye drops.</p>
<p>During the early phase of cataract formation, patients will note subtle changes in their vision.  They will report that their vision with their present glasses or contacts is not as sharp as when they first received the glasses.  They will need more light to read.  Street signs at night will be more difficult to see until they are very close to the signs.  There may be more glare from oncoming car headlights.</p>
<p>These symptoms are initially treated by updating the glasses or contact lens prescriptions.  As the cataract clouds, a different glasses prescription is needed to bend the light around the new cloudy areas that have developed since the previous glasses prescription,  In a sense, this means that patients with early cataracts face the challenge of trying to catch up the progressing clouding.  Hence, patients wonder if a more permanent solution to their vision problems makes more sense than updating their glasses every 6 – 12 months while struggling in between.</p>
<p>An alternative treatment for symptoms related to early cataract formation is consideration of cataract surgery.  The advantages of cataract surgery in these patients are that surgery: (1) permanently removes the clouded natural lens; (2) is generally a 1 time procedure; (3) replaces the cataract with an artificial, clear lens or implant that further improves the vision because glasses prescriptions can be built into the implant (as if the glasses were permanently placed inside the eye); and (4) provides long-term stable vision as the artificial implant does not change over time, as long as the health of the remainder of the eye remains the same.  For these reasons, patient even in their 50s and 60s are considering cataract surgery as a safe, effective, long-term treatment to improve their ability to drive and read without “filmy,” “hazy,” “ghosting,” or “glary” vision.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://peposevision.com/blog/2012/04/why-cataract-surgery-in-the-58-year-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Sports Vision Training?</title>
		<link>http://peposevision.com/blog/2012/03/what-is-sports-vision-training/</link>
		<comments>http://peposevision.com/blog/2012/03/what-is-sports-vision-training/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:41:57 +0000</pubDate>
		<dc:creator>James Rieger</dc:creator>
				<category><![CDATA[ProVision]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://peposevision.com/blog/?p=302</guid>
		<description><![CDATA[Pepose Provision sports vision training improves an athlete&#8217;s performance by training visual skills such as peripheral awareness, eye-hand coordination, and speed and span of recognition, all by using a scientifically proven system called the Sensory Motor Integration Technique. We train athletes to process greater amounts of visual information faster and more accurately so that they [...]]]></description>
			<content:encoded><![CDATA[<p>Pepose Provision sports vision training improves an athlete&#8217;s performance by training visual skills such as peripheral awareness, eye-hand coordination, and speed and span of recognition, all by using a scientifically proven system called the Sensory Motor Integration Technique. We train athletes to process greater amounts of visual information faster and more accurately so that they make better decisions, faster decisions, and their physical reactions are faster and more accurate, especially when under stress situations as found in sports.</p>
<p>The training program begins with an evaluation of the athlete&#8217;s current skill levels, in terms of their strengths and weaknesses, and is compared to a database of elite athletes that has been compiled since 1984. The evaluation is conducted over five sessions using the DynaVision board, Eye Span and the Vizual Edge systems. The individual training plan is designed based on the results of these evaluation sessions.</p>
<p>Just like weight and strength training, dynamic visual skills training requires consistency to sustain and build on peak performance.</p>
<p><strong>Some Key Terms of Sports Vision:</strong></p>
<h2><span style="text-decoration: underline;">Speed and Span of Recognition</span></h2>
<p>How much information a player is able to take in at once and how quickly he is able to interpret it. An increase in an athlete&#8217;s speed in recognizing a visual stimulus results in a physical response that is much quicker and more accurate.</p>
<h2><span style="text-decoration: underline;">Eye-Hand Coordination</span></h2>
<p>The eyes lead the body, not the other way around. The visual system leads the motor system. Our hands or feet or body respond to the information the eyes have sent to the brain. If this information is incorrect, even to the slightest degree, there is a good chance that we will make a mistake in our physical response. Almost every sport error, or poorly executed play, can be attributed to faulty visual judgment, and it is visual judgment alone that determines eye-hand coordination.</p>
<h2><span style="text-decoration: underline;">Peripheral Awareness</span></h2>
<p>Peripheral awareness can be greatly enhanced by using retinal stimulation. Well developed peripheral awareness helps the athlete to see everything at once, to maintain the whole pattern or the flow of the play, even as they move within it.</p>
<h2><span style="text-decoration: underline;">Anticipation Timing</span></h2>
<p>The ability to accurately perceive or anticipate what is about to happen, and when. Visual skills training improve your ability to selectively detect important advance physical cues. However, since timing is the key to effective performance, it&#8217;s important not to over anticipate and commit yourself too soon. Most efforts fail not because the physical movements were wrong, but because they were made at the wrong time, either too soon or too late. The ability to anticipate is a major factor in high level competitive activities, and even superior speed, size and reflexes cannot compensate for the insufficient processing of the visual information regarding <strong><em>when</em></strong> to perform.</p>
<h2><span style="text-decoration: underline;">Visual Reaction Time</span></h2>
<p>The amount of time required to process the visual information and initiate a physical reaction/response.</p>
<h2><span style="text-decoration: underline;">Concentration</span></h2>
<p>The ability to maintain a high level of focus on a key target or objective, in spite of distractions, while also maintaining total awareness of what is happening around you.</p>
<h2><span style="text-decoration: underline;">Focusing and Tracking</span></h2>
<p>Focusing flexibility and tracking are two separate skills, but inseparable as they must work together to achieve good, clear vision; for example, keeping your eyes on the ball. This requires both the ability to change focus instantaneously as objects move closer to or further away from you (accommodation), as well as the ability to keep both eyes working in unison as they track rapidly moving objects (convergence/divergence). Studies have shown that if the athlete&#8217;s head has to move to aid in eye tracking, his performance is not only less efficient, but balance may be thrown off also.</p>
<h2><span style="text-decoration: underline;">Depth Perception</span></h2>
<p>Both eyes working together to give us the ability to judge the distance, the speed and the revolution of objects in space. Poor eye teaming can cause your eyes to misjudge the precise distance of your target, which in turn will cause your brain to misjudge the correct distance. If you perceive the target closer, you will react too soon. If you perceive it farther, you will react too late.</p>
<p>All of these factors can be trained and improved by our <a href="http://peposeprovision.com">proven sports vision training system</a>. To be a superior athlete you need to have superior visual skills. Our training will give you that competitive edge.</p>
]]></content:encoded>
			<wfw:commentRss>http://peposevision.com/blog/2012/03/what-is-sports-vision-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March is AMD Awareness Month</title>
		<link>http://peposevision.com/blog/2012/03/march-is-amd-awareness-month/</link>
		<comments>http://peposevision.com/blog/2012/03/march-is-amd-awareness-month/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:02:27 +0000</pubDate>
		<dc:creator>Nancy Holekamp</dc:creator>
				<category><![CDATA[AMD]]></category>

		<guid isPermaLink="false">http://peposevision.com/blog/?p=298</guid>
		<description><![CDATA[Age-related macular degeneration is now a disease in plain sight.  Thanks to public service announcements, increased news coverage, and Academy Award winning actresses coming forward to speak about their disease, AMD awareness has never been higher.   However, I would like to use this blog to educate patients on the 4 latest developments in managing and [...]]]></description>
			<content:encoded><![CDATA[<p>Age-related macular degeneration is now a disease in plain sight.  Thanks to public service announcements, increased news coverage, and Academy Award winning actresses coming forward to speak about their disease, AMD awareness has never been higher.   However, I would like to use this blog to educate patients on the 4 latest developments in managing and treating patients with AMD.  #1:  Genetic testing for AMD.  A simple swab of saliva from the inside of the cheek can reveal whether or not an individual carries the “bad” genes for developing wet AMD after age 60.  #2:  Early detection with the Foresee Home Device.  For patients genetically at risk for wet AMD, an FDA-approved, sophisticated home monitoring device (not unlike a computerized Amsler grid) can be used to detect conversion from dry to wet AMD and allow for early treatment with anti-VEGF injections.  #3:  Eylea injections.  This is the newest FDA-approved treatment for exudative AMD.  In clinical trials Eylea was shown to be effective when given every 8 weeks compared to Lucentis given every 4 weeks.  This ushers in the possibility of half as many office visits and injections for patients.  #4:  The implantable miniature telescope.  For select patients with untreatable dry AMD and select patients with advanced wet AMD who never received or failed anti-VEGF injections, the implantable miniature telescope offers the chance to regain reading vision.  These four advances represent state-of-the-art management in AMD.  The Retina Service at the Pepose Vision Institute is currently the only place in St. Louis where all of them are being used on a daily basis to help patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://peposevision.com/blog/2012/03/march-is-amd-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Dry Eye Story</title>
		<link>http://peposevision.com/blog/2012/02/my-experience-with-lipiflow-and-dry-eye-treatment/</link>
		<comments>http://peposevision.com/blog/2012/02/my-experience-with-lipiflow-and-dry-eye-treatment/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:06:42 +0000</pubDate>
		<dc:creator>James Rieger</dc:creator>
				<category><![CDATA[Dry Eyes]]></category>

		<guid isPermaLink="false">http://peposevision.com/blog/?p=255</guid>
		<description><![CDATA[I am an Optometrist with Pepose Vision Institute and have had a dry eye condition for over a decade.  I have tried everything from over the counter drops and gels, prescription eye drops, warm towels and lid washes, to oral medications and supplements. All with limited success. At times my eyes are red, tired, teary, [...]]]></description>
			<content:encoded><![CDATA[<p>I am an Optometrist with Pepose Vision Institute and have had a dry eye condition for over a decade.  I have tried everything from over the counter drops and gels, prescription eye drops, warm towels and lid washes, to oral medications and supplements. All with limited success. At times my eyes are red, tired, teary, itch and this sometimes affects my vision. The worst times for me are in the Spring and Fall with allergies and in the winter with the cool dry weather. The newest testing and treatment equipment available in the United States is the Lipiview and Lipiflow system. In fact, we have one of the few systems in the US! The treatment was very simple, 12 minutes for each eye with an eye cup that is heated and massages the eyelid glands. Not uncomfortable at all. My eyes followed the reported study results with maximal effect in four weeks. I have noticed much more comfort, whiter eyes and I use drops much less then I normally would for this time of the year. The study suggests the treatment should be effective for 9 to 15 months and at that time it can be repeated.</p>
<p>I am a happy camper and know that many people with lipid layer deficiency, a type of dry eye, would also benefit with this new technology.  I am not completely drop-free but my eyes are clearer and more comfortable. Call our office to schedule your dry eye evaluation today to see if you would also be a good candidate for this treatment. Dr. Redfern recently posted a blog that explains the LipiFlow and LipiView systems. The video is available here: <a title="Breakthrough Treatment for Dry Eyes – LipiFlow" href="http://peposevision.com/blog/2011/12/breakthrough-treatment-for-dry-eyes-lipiflow/">Breakthrough Treatment for Dry Eyes &#8211; LipiFlow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://peposevision.com/blog/2012/02/my-experience-with-lipiflow-and-dry-eye-treatment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Annual Eye Health Exams Are Always a Good Idea</title>
		<link>http://peposevision.com/blog/2012/02/why-annual-eye-health-exams-are-always-a-good-idea/</link>
		<comments>http://peposevision.com/blog/2012/02/why-annual-eye-health-exams-are-always-a-good-idea/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:09:28 +0000</pubDate>
		<dc:creator>James Rieger</dc:creator>
				<category><![CDATA[Eye Exams]]></category>

		<guid isPermaLink="false">http://peposevision.com/blog/?p=247</guid>
		<description><![CDATA[Good vision does not necessarily mean good eye health. I recently saw a patient for a routine eye exam. He was a healthy guy in his 40’s that had LASIK a few years back by Dr. Pepose. Vision was great and he was very happy with it. The exam was unremarkable until I looked at his fundus [...]]]></description>
			<content:encoded><![CDATA[<p>Good vision does not necessarily mean good eye health. I recently saw a patient for a routine eye exam. He was a healthy guy in his 40’s that had LASIK a few years back by Dr. Pepose. Vision was great and he was very happy with it. The exam was unremarkable until I looked at his fundus thru a dilated pupil. What I saw on his retina was a Hollenhorst Plaque, which is a cholesterol embolus that breaks loose from the carotid artery, which is located on the sides of our neck. This emboli lodges in the small vessels of our retina. A quick referral to his primary doctor and a carotid ultrasound confirmed the cholesterol deposits within the vessel walls. Proper medication, diet and exercise have greatly reduced his risk of stroke which may have gone undetected until there was a serious event. The moral of the story is to take the time once a year for an annual eye health exam, even if your vision seems fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://peposevision.com/blog/2012/02/why-annual-eye-health-exams-are-always-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Treatment for Wet AMD: Only at Pepose Vision</title>
		<link>http://peposevision.com/blog/2012/01/a-new-treatment-for-wet-amd-only-at-pepose-vision/</link>
		<comments>http://peposevision.com/blog/2012/01/a-new-treatment-for-wet-amd-only-at-pepose-vision/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:50:21 +0000</pubDate>
		<dc:creator>Nancy Holekamp</dc:creator>
				<category><![CDATA[Retina]]></category>

		<guid isPermaLink="false">http://peposevision.com/blog/?p=238</guid>
		<description><![CDATA[The standard of care for wet age-related macular degeneration consists of injections into the eye of an anti-blood vessel, anti-leakage protein known as anti-VEGF therapy.  These injections are highly effective at preventing blindness from this devastating disease, but often they must be given on a monthly basis for a year or more.  Now, there is [...]]]></description>
			<content:encoded><![CDATA[<p>The standard of care for wet age-related macular degeneration consists of injections into the eye of an anti-blood vessel, anti-leakage protein known as anti-VEGF therapy.  These injections are highly effective at preventing blindness from this devastating disease, but often they must be given on a monthly basis for a year or more.  Now, there is a new FDA approved anti-VEGF drug that can be given every two months – effectively cutting in half the number of doctor’s visits and the number a injections a patient might require over the course of a year.  The new drug is called Eylea and it is manufactured by Regeneron.  Eylea costs $1,850 per shot which seems like a lot of money except that it is $100 less expensive than the other FDA approved anti-VEGF drug on the market, Lucentis.  Eylea was FDA approved on November 18, 2011.  Within a week the drug was being offered to AMD patients at the Pepose Vision Institute.  The Retina Service at Pepose Vision Institute has been the only ophthalmology practice offering Eylea to patients with wet AMD in the St. Louis area since FDA approval.</p>
]]></content:encoded>
			<wfw:commentRss>http://peposevision.com/blog/2012/01/a-new-treatment-for-wet-amd-only-at-pepose-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Breakthrough Treatment For Endstage AMD:  Only at Pepose Vision Institute</title>
		<link>http://peposevision.com/blog/2012/01/a-new-breakthrough-treatment-for-endstage-amd-only-at-pepose-vision-institute/</link>
		<comments>http://peposevision.com/blog/2012/01/a-new-breakthrough-treatment-for-endstage-amd-only-at-pepose-vision-institute/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:27:55 +0000</pubDate>
		<dc:creator>Pepose Vision</dc:creator>
				<category><![CDATA[Retina]]></category>

		<guid isPermaLink="false">http://peposevision.com/blog/?p=267</guid>
		<description><![CDATA[The doctors at the Pepose Vision Institute are pleased to bring to St. Louis a new advancement in the treatment of age-related macular degeneration (AMD).  A new FDA-approved telescope implant is now available at Pepose Vision Institute to treat the most advanced form of AMD, or End-Stage AMD, in which both eyes have central vision [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">The doctors at the Pepose Vision Institute are pleased to bring to St. Louis a new advancement in the treatment of age-related macular degeneration (AMD).  A new FDA-approved telescope implant is now available at Pepose Vision Institute to treat the most advanced form of AMD, or End-Stage AMD, in which both eyes have central vision loss. End-Stage AMD can develop from either the dry or the wet form of AMD and is not curable with drugs.  The telescope implant helps by using healthy areas of the retina to see instead of the area affected by the macular degeneration.</p>
<p>The telescope implant is used in a comprehensive patient treatment program called CentraSight.  The CentraSight treatment program includes several steps, including proper diagnosis, candidate screening/evaluation, possible surgery and visual rehabilitation.  Candidate patients will have the opportunity to look through an external telescope to help understand what it could be like to have the telescope implant in the eye.  The doctors at Pepose Vision Institute  are a <strong>CentraSight Center of Excellence</strong> and comprise a team that helps you decide if you are a candidate for the telescope implant and whether it may be the right choice for you.</p>
<p>We are pleased to make you aware of this new treatment option for advanced AMD.  It is covered by medicare.  If you or a loved one have the following:</p>
<ul>
<li><strong>Over age 75</strong></li>
<li><strong>Endstage AMD</strong></li>
<li><strong>No prior cataract surgery in at least one eye</strong></li>
</ul>
<p>Please call the Pepose Vision Institute today at <strong>636-728-0111</strong> for an evaluation by the Pepose Vision retina specialist, Dr. Nancy Holekamp.</p>
]]></content:encoded>
			<wfw:commentRss>http://peposevision.com/blog/2012/01/a-new-breakthrough-treatment-for-endstage-amd-only-at-pepose-vision-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is a New Year!</title>
		<link>http://peposevision.com/blog/2012/01/it-is-a-new-year/</link>
		<comments>http://peposevision.com/blog/2012/01/it-is-a-new-year/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:30:48 +0000</pubDate>
		<dc:creator>Carrie Gaines</dc:creator>
				<category><![CDATA[Eye Safety]]></category>

		<guid isPermaLink="false">http://peposevision.com/blog/?p=261</guid>
		<description><![CDATA[Take control of your own eye health and make it a core component of your overall healthcare routine. Stop Smoking Eat a diet rich in green leafy vegetables and omega-3 fatty acids Be physically active every day Maintain normal blood pressure Control Diabetes if you have it Wear sunglasses Wear protective eyewear Make your vision health [...]]]></description>
			<content:encoded><![CDATA[<p>Take control of your own eye health and make it a core component of your overall healthcare routine.</p>
<ul>
<li>Stop Smoking</li>
<li>Eat a diet rich in green leafy vegetables and <em>omega</em>-<em>3</em> fatty acids</li>
<li>Be physically active every day</li>
<li>Maintain normal blood pressure</li>
<li>Control Diabetes if you have it</li>
<li>Wear sunglasses</li>
<li>Wear protective eyewear</li>
</ul>
<p>Make your vision health a priority.</p>
<p>Visit us for a comprehensive dilated eye examination.  Imagine your life without your vision.  It is a scary prospect and one that can likely be prevented with comprehensive eye care.</p>
]]></content:encoded>
			<wfw:commentRss>http://peposevision.com/blog/2012/01/it-is-a-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

